В декабре 2007 года журнал Blender выбрал 100 лучших инди-альбомов. Цитата из вступительной статьи: мямлящий вокал, безучастное бренчание, белые парни в свитерах — как тут не любить инди-рок?
Больше всего номинантов у 1982 года и лэйбла Matador.
| 100 | ![]() | The Shaggs — Philosophy of the World Third World, 1969 |
| 99 | ![]() | Dream Syndicate — The Days of Wine and Roses Ruby/Slash, 1982 |
| 98 | ![]() | Palace Music — Viva Last Blues Drag City, 1995 |
| 97 | ![]() | The Mekons — Rock ‘n’ Roll Twin/Tone/A&M, 1989 |
| 96 | ![]() | TV on the Radio — Return to Cookie Mountain Interscope, 2006 |
| 95 | ![]() | The Dismemberment Plan — Emegency & I DeSoto, 1999 |
| 94 | ![]() | Half Japanese — Greatest Hits Safe House, 1995 |
| 93 | ![]() | Big Black — Atomizer Homestead, 1985 |
| 92 | ![]() | Dead Kennedys — Fresh Fruit For Rotting Vegetables Alternative Tentacles, 1980 |
| 91 | ![]() | The Chills — Kaleidoscope World Homestead, 1985 |
| 90 | ![]() | Animal Collective — Strawberry Jam Domino, 2007 |
| 89 | ![]() | Art Brut — Bang Bang Rock & Roll Fierce Panda, 2005 |
| 88 | ![]() | Daniel Johnston — Yip/Jump Music Stress, 1983 |
| 87 | ![]() | Wolf Parade — Apologies to the Queen Mary Sub Pop, 2005 |
| 86 | ![]() | Flipper — Generic Flipper Subterranean, 1982 |
| 85 | ![]() | The Clean — Anthology Merge, 2003 |
| 84 | ![]() | Beat Happening — You Turn Me On K/Sub Pop, 1992 |
| 83 | ![]() | The Misfits — Walk Among Us Ruby/Slash, 1982 |
| 82 | ![]() | The Embarrassment — Heyday 1979−83 Bar/None, 1995 |
| 81 | ![]() | The Vaselines — The Way of the Vaselines Sub Pop, 1992 |
| 80 | ![]() | Feist — The Reminder Cherry Tree/Interscope, 2007 |
| 79 | ![]() | Clap Your Hands Say Yeah — Clap Your Hands Say Yeah ClapYourHandsSayYeah.com, 2005 |
| 78 | ![]() | The 13th Floor Elevators — The Psychedelic Sounds of the 13th Floor Elevators International Artists, 1966 |
| 77 | ![]() | Arctic Monkeys — Whatever People Say I Am, That’s What I’m Not Domino, 2006 |
| 76 | ![]() | Le Tigre — Le Tigre Mr. Lady, 1999 |
| 75 | ![]() | Galaxie 500 — Today Aurora, 1988 |
| 74 | ![]() | The Fall — 50,000 Fall Fans Can’t Be Wrong Beggars Banquet, 2004 |
| 73 | ![]() | Meat Puppets — Up On the Sun SST, 1985 |
| 72 | ![]() | The Mountain Goats — We Shall All Be Healed 4AD, 2004 |
| 71 | ![]() | Stereolab — Refried Ectoplasm Drag City, 1995 |
| 70 | ![]() | Mudhoney — Superfuzz Bigmuff Plus Early Singles Sub Pop, 1990 |
| 69 | ![]() | Nick Drake — Pink Moon Island, 1972 |
| 68 | ![]() | Descendents — Milo Goes to College New Alliance, 1982 |
| 67 | ![]() | Husker Du — New Day Rising SST, 1985 |
| 66 | ![]() | Young Marble Giants — Colossal Youth Rough Trade, 1980 |
| 65 | ![]() | Various Artists — No New York Antilles, 1978 |
| 64 | ![]() | Cat Power — The Greatest Matador, 2006 |
| 63 | ![]() | Nirvana — Bleach Sub Pop, 1989 |
| 62 | ![]() | The Feelies — Crazy Rhythms Stiff, 1980 |
| 61 | ![]() | LCD Soundsystem — LCD Soundsystem DFA/EMI, 2005 |
| 60 | ![]() | Sufjan Stevens — Illinois Asthmatic Kitty, 2005 |
| 59 | ![]() | Nine Inch Nails — Pretty Hate Machine TVT, 1989 |
| 58 | ![]() | Built to Spill — There’s Nothing Wrong With Love Up, 1994 |
| 57 | ![]() | Bikini Kill — Pussy Whipped Kill Rock Stars, 1993 |
| 56 | ![]() | Archers of Loaf — Icky Mettle Alias, 1993 |
| 55 | ![]() | Bad Brains — Bad Brains ROIR, 1982 |
| 54 | ![]() | Unrest — Imperial F.F.R.R. Teenbeat, 1992 |
| 53 | ![]() | Smashing Pumpkins — Gish Caroline, 1991 |
| 52 | ![]() | Bright Eyes — Lifted or The Story Is in The Soil, Keep Your Ear to the Ground Saddle Creek, 2002 |
| 51 | ![]() | Interpol — Turn On the Bright Lights Matador, 2002 |
| 50 | ![]() | Rilo Kiley — More Adventurous Brute/Beaute, 2004 |
| 49 | ![]() | Spoon — Kill the Moonlight Merge, 2002 |
| 48 | ![]() | Mission of Burma — Vs. Ace of Hearts, 1982 |
| 47 | ![]() | Green Day — Kerplunk! Lookout!, 1992 |
| 46 | ![]() | Franz Ferdinand — Franz Ferdinand Domino, 2004 |
| 45 | ![]() | Fugazi — Repeater Dischord, 1990 |
| 44 | ![]() | Various Artists — Wanna Buy a Bridge? Rough Trade, 1980 |
| 43 | ![]() | Black Flag — Damaged SST, 1981 |
| 42 | ![]() | Brian Eno — Another Green World E.G., 1975 |
| 41 | ![]() | Modest Mouse — The Lonesome Crowded West Up, 1997 |
| 40 | ![]() | New Order — Power Corruption & Lies Factory, 1983 |
| 39 | ![]() | Pavement — Cooked Rain, Cooked Rain Matador, 1994 |
| 38 | ![]() | The Strokes — Is This It RCA, 2001 |
| 37 | ![]() | Yeah Yeah Yeahs — Fever to Tell Interscope, 2003 |
| 36 | ![]() | Elliott Smith — Either/Or Kill Rock Stars, 1997 |
| 35 | ![]() | Liz Phair — Exile in Guyville Matador, 1993 |
| 34 | ![]() | Superchunk — On the Mouth Matador, 1993 |
| 33 | ![]() | The Shins — Oh, Inverted World Sub Pop, 2001 |
| 32 | ![]() | Neutral Milk Hotel — In the Aeroplane Over the Sea Merge, 1998 |
| 31 | ![]() | Guided by Voices — Bee Thousand Matador, 1994 |
| 30 | ![]() | Wilco — Yankee Hotel Foxtrot Nonesuch, 2002 |
| 29 | ![]() | Violent Femmes — Violent Femmes Slash, 1982 |
| 28 | ![]() | The Magnetic Fields — 69 Love Songs Merge, 1999 |
| 27 | ![]() | M.I.A. — Arular XL, 2005 |
| 26 | ![]() | Belle and Sebastian — If You’re Feeling Sinister The Enclave, 1996 |
| 25 | ![]() | Sebadoh — III Homestead, 1991 |
| 24 | ![]() | The New Pornographers — Mass Romantic Mint/Matador, 2000 |
| 23 | ![]() | Yo La Tengo — Painful Matador/Atlantic, 1993 |
| 22 | ![]() | Meat Puppets — Meat Puppets II SST, 1984 |
| 21 | ![]() | The Modern Lovers — The Modern Lovers Berserkley, 1976 |
| 20 | ![]() | The Hold Steady — Separation Sunday French Kiss, 2005 |
| 19 | ![]() | Sleater-Kinney — Dig Me Out Kill Rock Stars, 1997 |
| 18 | ![]() | Joy Division — Unkwon Pleasures Factory, 1971 |
| 17 | ![]() | The White Stripes — White Blood Cells Sympathy for the Record Industry, 2001 |
| 16 | ![]() | Slint — Spideland Touch And Go, 1991 |
| 15 | ![]() | X — Wild Gift Slash, 1981 |
| 14 | ![]() | De La Soul — 3 Feet High and Rising Tommy Boy, 1989 |
| 13 | ![]() | Husker Du — Zen Arcade SST, 1984 |
| 12 | ![]() | Dinosaur Jr. — You’re Living All Over Me SST, 1987 |
| 11 | ![]() | Minutemen — Double Nickels on the Dime SST, 1984 |
| 10 | ![]() | The Smiths — The Smiths Rough Trade, 1984 |
| 9 | ![]() | Big Star — Third/Sister Lovers PVC, 1978 |
| 8 | ![]() | My Bloody Valentine — Loveless Creation, 1991 |
| 7 | ![]() | The Velvet Underground — The Velvet Underground MGM, 1969 |
| 6 | ![]() | Arcade Fire — Funeral Merge, 2004 |
| 5 | ![]() | Pixies — Surfer Rosa 4AD, 1988 |
| 4 | ![]() | R.E.M. — Murmur I.R.S., 1983 |
| 3 | ![]() | The Replacements — Let It Be Twin/Tone, 1984 |
| 2 | ![]() | Sonic Youth — Daydream Nation Blast First/Enigma, 1988 |
| 1 | ![]() | Pavement — Slanted and Enchanted Matador, 1992 |
Обсуждение:
— bocharoff.livejournal.com
— prefixmag.com
— stereogum.com
✋




































































































Понравился пост? Больше — в почте и телеграме
Веду мейл-рассылку, присылаю письма с идеями и эссе. Подписывайтесь →
Веду телеграм-канал об обучении детей и взрослых. Подписывайтесь →